<p dir="ltr">Here are my results, I am not sure what is pass/fail?</p>
<p dir="ltr">root@raymond51000 ~]# traceroute 76.179.72.222<br>
traceroute to 76.179.72.222 (76.179.72.222), 30 hops max, 60 byte packets<br>
1 192.168.0.1 (192.168.0.1) 0.226 ms 0.149 ms 0.118 ms<br>
2 <a href="http://cpe-104-228-248-1.maine.res.rr.com">cpe-104-228-248-1.maine.res.rr.com</a> (104.228.248.1) 22.175 ms 22.151 ms 31.865 ms<br>
3 <a href="http://tge0-0-0.wnhmme1002h.northeast.rr.com">tge0-0-0.wnhmme1002h.northeast.rr.com</a> (24.31.152.73) 26.797 ms 26.797 ms 26.806 ms<br>
4 <a href="http://agg55.sebgme0302r.northeast.rr.com">agg55.sebgme0302r.northeast.rr.com</a> (24.58.43.104) 13.712 ms 13.730 ms 16.187 ms<br>
5 <a href="http://agg1.scbome0802h.northeast.rr.com">agg1.scbome0802h.northeast.rr.com</a> (24.58.42.213) 35.213 ms 35.211 ms 35.213 ms 6 <a href="http://eth6-0.scbome0803m.nyroc.rr.com">eth6-0.scbome0803m.nyroc.rr.com</a> (24.31.156.202) 16.775 ms 12.389 ms 13.749 ms<br>
7 <a href="http://cpe-76-179-72-222.maine.res.rr.com">cpe-76-179-72-222.maine.res.rr.com</a> (76.179.72.222) 21.794 ms 24.409 ms 24.366 ms<br>
8 <a href="http://cpe-76-179-72-222.maine.res.rr.com">cpe-76-179-72-222.maine.res.rr.com</a> (76.179.72.222) 27.041 ms 25.940 ms 27.982 ms<br>
[root@raymond51000 ~]#</p>
<p dir="ltr">N1XBM<br>
Apparare Scientor<br>
Paratus Communicare<br>
Allstar Node # 27086, 41540, 41812</p>